PREMIUM A CAP P/NM, IT0001494274 ISIN Databáze
PREMIUM A CAP P/NM - OICVM ARMON NON MONETARI APERTI ITAL.
| ISIN IT0001494274 | PREMIUM A CAP P/NM |
|---|---|
| Cfi code | EUOGSR |
| Codvecom | 491A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-07-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 000860132W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | OICVM ARMON NON MONETARI APERTI ITAL. |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001475109 | PREMAFIN FINANZ/AOR SVN PREMAFIN FINANZ/AOR SVN - AZIONI ORDINARIE | |
| IT0004841547 | PREMAFIN FINANZ/AOR SVN NO QUOT PREMAFIN FINANZ/AOR SVN NO QUOT - AZIONI ORDINARIE | |
| INE001E01012 | PREMCO GLOBAL LTD PREMCO GLOBAL LIMITED - EQUITY SHARES | 10.0000 |
| INE583E01019 | PREMIER AUTO FIN LTD PREMIER AUTO FINANCE LIMITED-EQUITY SHARES | 10.0000 |
| HU0000022686 | Premier Capital Pénzügyi Lízing Rt. Törzsrészvény PREMIER CA | 0.0000 |
| INE946K01015 | PREMIER CAPITAL-EQ PREMIER CAPITAL SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE101F01017 | PREMIER CRYOGENICS PREMIER CRYOGENICS LIMITED - EQUITY SHARES | 10.0000 |
| INE429K01012 | PREMIER ENERGY - EQ PREMIER ENERGY AND INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
| INE863B01011 | PREMIER EXPLOSIVES PREMIER EXPLOSIVES LIMITED EQUITY SHARES | 10.0000 |
| INE342A01018 | PREMIER LTD EQ PREMIER LIMITED EQUITY SHARES | 10.0000 |
| INE448N01016 | PREMIER PIPES-EQ PREMIER PIPES LIMITED- EQUITY SHARES | 10.0000 |
| HU0000019633 | Premier Plusz Hálózat Rt. Törzsrészvény PREMIER PL | 0.0000 |
| INE309M01012 | PREMIER POLYFILM-EQ PREMIER POLYFILM LIMITED - EQUITY SHARES | 5.0000 |
| INE739C01011 | PREMIER ROAD CARRIER PREMIER ROAD CARRIERS LIMITED - EQUITY SHARES | 10.0000 |
| INE940N01012 | PREMIER SYNTHETIC-EQ PREMIER SYNTHETICS LIMITED# EQUITY SHARES | 10.0000 |
| HU0000065792 | Premier Travel Utazási Rt. Törzsrészvény PREMIER TR | 0.0000 |
| HU0000110309 | PremierOne Consulting Zrt. Törzsrészvény PremierOne Consulting Zrt. | 5 000 000.0000 |
| IT0001494274 | PREMIUM A CAP P/NM PREMIUM A CAP P/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001494266 | PREMIUM A CAP P/PT PREMIUM A CAP P/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| INE555D01019 | PREMIUM CAPITAL MKT PREMIUM CAPITAL MARKET & INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
Čas: 10. ledna 2021 21:14:18
| Londýn čas: | 10. ledna 2021 20:14:18 |
| New York čas: | 10. ledna 2021 15:14:18 |
| Tokio čas: | 11. ledna 2021 5:14:18 |






