S.A.I.M.E./2.5 20100531, IT0001496014 ISIN Databáze
S.A.I.M.E./2.5 20100531 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0001496014 | S.A.I.M.E./2.5 20100531 |
|---|---|
| Cfi code | DBFUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-05-31 |
| Date in | 2009-11-17 |
| First coupon payment date | 2000-11-30 |
| First coupon rate | 1 |
| Interest | 0 |
| Interest rate | 2 |
| Issue date | 2000-05-31 |
| Issuer | 00377500368 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | S.A.I.M.E. S.R.L. IN LIQUIDAZIONE |
| Maturity date | 2010-05-31 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | 2010-05-31 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000220266 | S.A.A.V. AOR S.A.A.V. AOR - AZIONI ORDINARIE | |
| IT0000314028 | S.A.C.B.O. AOR S.A.C.B.O. AOR - AZIONI ORDINARIE | |
| IT0003232896 | S.A.C.R.A. - AOR S.A.C.R.A. - AOR - AZIONI ORDINARIE | |
| IT0001003513 | S.A.CAL./AOR S.A.CAL./AOR - AZIONI ORDINARIE | |
| IT0001002754 | S.A.F.T./AOR S.A.F.T./AOR - AZIONI ORDINARIE | |
| IT0003305627 | S.A.G. BOROTTO \u0026 C- AOR S.A.G. BOROTTO \u0026 C- AOR - AZIONI ORDINARIE | |
| IT0003074777 | S.A.G.A.T./AOR S.A.G.A.T./AOR - AZIONI ORDINARIE | |
| IT0000074341 | S.A.I.F./AOR S.A.I.F./AOR - AZIONI ORDINARIE | |
| IT0001496014 | S.A.I.M.E./2.5 20100531 S.A.I.M.E./2.5 20100531 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001006813 | S.A.I.S. AOR S.A.I.S. AOR - AZIONI ORDINARIE | |
| IT0000866076 | S.A.I.T./AOR S.A.I.T./AOR - AZIONI ORDINARIE | |
| IT0000240470 | S.A.L.V.I./AOR S.A.L.V.I./AOR - AZIONI ORDINARIE | |
| IT0000240488 | S.A.L.V.I./APL S.A.L.V.I./APL - AZIONI PRIVILEGIATE | |
| IT0003204002 | S.A.M.M.O./AOR S.A.M.M.O./AOR - AZIONI ORDINARIE | |
| IT0004791841 | S.A.N./AOR S.A.N./AOR - AZIONI ORDINARIE | |
| IT0001065603 | S.A.PRO./AOR S.A.PRO./AOR - AZIONI ORDINARIE | |
| IT0004849219 | S.A.S.E./AOR S.A.S.E./AOR - AZIONI ORDINARIE | |
| IT0004680754 | S.A.S.E./AOR ANTE RAGGRUPPAMENTO S.A.S.E./AOR ANTE RAGGRUPPAMENTO - AZIONI ORDINARIE | |
| IT0003128953 | S.A.T. AOR S.A.T. AOR - AZIONI ORDINARIE | |
| IT0000214285 | S.A.T.A.P./AOR S.A.T.A.P./AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 17:43:43
| Londýn čas: | 10. ledna 2021 16:43:43 |
| New York čas: | 10. ledna 2021 11:43:43 |
| Tokio čas: | 11. ledna 2021 1:43:43 |






