BANCA 121 01-26 COUPON STRIPP, IT0003120323 ISIN Databáze
BANCA 121 01 -26 COUPON STRIPP - COUPON STRIPPING
| ISIN IT0003120323 | BANCA 121 01-26 COUPON STRIPP |
|---|---|
| Cfi code | DBZUFX |
| Codvecom | 700D |
| Coupon frequency | ZERO COUPON |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-04-24 |
| First coupon payment date | |
| First coupon rate | |
| Interest | 0 |
| Interest rate | |
| Issue date | 2001-05-08 |
| Issuer | 00884060526 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA MONTE DEI PASCHI DI SIENA S.P.A. |
| Maturity date | 2026-01-29 |
| Nominal | None |
| Nominal | |
| Period | Z |
| Repayment date | |
| Sector | COUPON STRIPPING |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003120323 | BANCA 121 01-26 COUPON STRIPP BANCA 121 01-26 COUPON STRIPP - COUPON STRIPPING | |
| IT0003120299 | BANCA 121 01-26 PRINC STRIPP BANCA 121 01-26 PRINC STRIPP - PRINCIPAL STRIPPING | |
| IT0003381503 | BANCA ANTONVENETA-12 LT2 TV BANCA ANTONVENETA-12 LT2 TV - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0001002309 | BANCA C.R.S./AOR BANCA C.R.S./AOR - AZIONI ORDINARIE | |
| IT0004312663 | BANCA CARIGE SPA 2008/2013 TV S347 BANCA CARIGE SPA 2008/2013 TV S347 - OBBLIGAZIONI ORDINARIE | |
| IT0006715301 | BANCA COMMERCIA/2.5 20120403 BANCA COMMERCIA/2.5 20120403 - OBBLIGAZIONI ORDINARIE | |
| IT0006715293 | BANCA COMMERCIA/7.5 20161110 BANCA COMMERCIA/7.5 20161110 - OBBLIGAZIONI ORDINARIE | |
| IT0006715319 | BANCA COMMERCIA/TM 20140202 BANCA COMMERCIA/TM 20140202 - OBBLIGAZIONI ORDINARIE | |
| IT0006715343 | BANCA COMMERCIA/TM 20150403 BANCA COMMERCIA/TM 20150403 - OBBLIGAZIONI ORDINARIE | |
| IT0006715327 | BANCA COMMERCIA/TM 20150515 BANCA COMMERCIA/TM 20150515 - OBBLIGAZIONI ORDINARIE | |
| IT0006715335 | BANCA COMMERCIA/TM 20150701 BANCA COMMERCIA/TM 20150701 - OBBLIGAZIONI ORDINARIE | |
| IT0006714080 | BANCA COMMERCIA/TM SUB 20160701 BANCA COMMERCIA/TM SUB 20160701 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
| IT0006715285 | BANCA COMMERCIA/TV 20120729 BANCA COMMERCIA/TV 20120729 - OBBLIGAZIONI ORDINARIE | |
| IT0006715350 | BANCA COMMERCIA/TV 20120901 BANCA COMMERCIA/TV 20120901 - OBBLIGAZIONI ORDINARIE | |
| IT0006715277 | BANCA COMMERCIA/TV 20130901 BANCA COMMERCIA/TV 20130901 - OBBLIGAZIONI ORDINARIE | |
| IT0003894679 | BANCA CR FIRENZ/2.4 20100831 BANCA CR FIRENZ/2.4 20100831 - OBBLIGAZIONI ORDINARIE | |
| IT0003808505 | BANCA CR FIRENZ/2.52 20100225 BANCA CR FIRENZ/2.52 20100225 - OBBLIGAZIONI ORDINARIE | |
| IT0004344120 | BANCA CR FIRENZ/3.40 20120409 BANCA CR FIRENZ/3.40 20120409 - OBBLIGAZIONI ORDINARIE | |
| IT0004314222 | BANCA CR FIRENZ/3.80 20110206 BANCA CR FIRENZ/3.80 20110206 - OBBLIGAZIONI ORDINARIE | |
| IT0001354882 | BANCA CR FIRENZ/4.20 20110906 BANCA CR FIRENZ/4.20 20110906 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 21:46:03
| Londýn čas: | 10. ledna 2021 20:46:03 |
| New York čas: | 10. ledna 2021 15:46:03 |
| Tokio čas: | 11. ledna 2021 5:46:03 |






