LADISPOLI/TV BOC 20211228, IT0003219570 ISIN Databáze
LADISPOLI/TV BOC 20211228 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003219570 | LADISPOLI/TV BOC 20211228 |
|---|---|
| Cfi code | DBVUAX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2002-01-18 |
| First coupon payment date | 2002-06-28 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2001-12-28 |
| Issuer | 02641830589 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI LADISPOLI |
| Maturity date | 2021-12-28 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003603112 | LADISPOLI/4.709 BOC 20231230 LADISPOLI/4.709 BOC 20231230 - OBBLIGAZIONI ORDINARIE | |
| IT0004311939 | LADISPOLI/4.73 BOC 20271231 LADISPOLI/4.73 BOC 20271231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001367652 | LADISPOLI/TV BOC 20190906 LADISPOLI/TV BOC 20190906 - OBBLIGAZIONI ORDINARIE | |
| IT0003052302 | LADISPOLI/TV BOC 20201222 LADISPOLI/TV BOC 20201222 - OBBLIGAZIONI ORDINARIE | |
| IT0003219570 | LADISPOLI/TV BOC 20211228 LADISPOLI/TV BOC 20211228 - OBBLIGAZIONI ORDINARIE | |
| IT0003792006 | LADISPOLI/TV BOC 20241231 LADISPOLI/TV BOC 20241231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003995831 | LADISPOLI/TV BOC 20251231 LADISPOLI/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004176498 | LADISPOLI/TV BOC 20261231 LADISPOLI/TV BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 10. ledna 2021 17:35:55
| Londýn čas: | 10. ledna 2021 16:35:55 |
| New York čas: | 10. ledna 2021 11:35:55 |
| Tokio čas: | 11. ledna 2021 1:35:55 |






