PISA/TV BOC 20231110, IT0003562896 ISIN Databáze
PISA/TV BOC 20231110 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003562896 | PISA/TV BOC 20231110 |
|---|---|
| Cfi code | DBVUAB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2003-11-10 |
| First coupon payment date | 2004-05-10 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2003-11-10 |
| Issuer | 00341620508 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI PISA |
| Maturity date | 2023-11-10 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003562896 | PISA/TV BOC 20231110 PISA/TV BOC 20231110 - OBBLIGAZIONI ORDINARIE | |
| IT0001303111 | PISA/TV BOP 20190127 PISA/TV BOP 20190127 - OBBLIGAZIONI ORDINARIE | |
| IT0003747372 | PISANI BROTHERS/AOR PISANI BROTHERS/AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 21:46:55
| Londýn čas: | 10. ledna 2021 20:46:55 |
| New York čas: | 10. ledna 2021 15:46:55 |
| Tokio čas: | 11. ledna 2021 5:46:55 |






