IND GRAFICA EUROSTAMPA - AOR, IT0003605513 ISIN Databáze
IND GRAFICA EUROSTAMPA - AOR - AZIONI ORDINARIE
| ISIN IT0003605513 | IND GRAFICA EUROSTAMPA - AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2010-06-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 02841920040 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | EUROSTAMPA HOLDING S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000742228 | IND AERONAUTICH/AOR IND AERONAUTICH/AOR - AZIONI ORDINARIE | |
| IT0003185086 | IND ARMATORIALE TONNIERA AOR IND ARMATORIALE TONNIERA AOR - AZIONI ORDINARIE | |
| INE969D01012 | IND BANK HOUSING LTD IND BANK HOUSING LTD - EQUITY SHARES | 10.0000 |
| INE456M01011 | IND ECO CLASS I - EQ IND ECO VENTURES LIMITED - CLASS - I - EQUITY SHARES | 10.0000 |
| INE456M01029 | IND ECO-CLASS II- EQ IND ECO VENTURES LIMITED - CLASS - II - EQUITY SHARES | 10.0000 |
| IT0000226313 | IND FONTAUTO IND FONTAUTO - AZIONI ORDINARIE | |
| IT0003605513 | IND GRAFICA EUROSTAMPA - AOR IND GRAFICA EUROSTAMPA - AOR - AZIONI ORDINARIE | |
| IT0003732416 | IND ITALIANA IN/AOR IND ITALIANA IN/AOR - AZIONI ORDINARIE | |
| IT0000344256 | IND MAC GHINZEL/AOR IND MAC GHINZEL/AOR - AZIONI ORDINARIE | |
| IT0001013447 | IND MECC BAGNOL/AOR IND MECC BAGNOL/AOR - AZIONI ORDINARIE | |
| INE547E01014 | IND MOT PARTS & ACC INDIA MOTOR PARTS & ACCESSORIES LIMITED - EQUITY SHARES | 10.0000 |
| IT0004391519 | IND OPPORTUNI F/CL A NM IND OPPORTUNI F/CL A NM - OICVM SPECULATIVI ITAL. | |
| IT0004391501 | IND OPPORTUNI F/CL A PT IND OPPORTUNI F/CL A PT - OICVM SPECULATIVI ITAL. | |
| IT0004391543 | IND OPPORTUNI F/CL B NM IND OPPORTUNI F/CL B NM - OICVM SPECULATIVI ITAL. | |
| IT0004391535 | IND OPPORTUNI F/CL B PT IND OPPORTUNI F/CL B PT - OICVM SPECULATIVI ITAL. | |
| IT0001036604 | IND RESINE SPECIALI IND RESINE SPECIALI - AZIONI ORDINARIE | |
| IT0001064135 | IND RIUN FILATI AOR IND RIUN FILATI AOR - AZIONI ORDINARIE | |
| INE927H01011 | IND SYNERGY - EQ IND SYNERGY LIMITED - EQUITY SHARES | 10.0000 |
| INE853B01020 | IND TRA DECO-EQ RE1 IND TRA DECO LTD-EQUITY SHARES OF RS 1/- AFTER SPLIT | 1.0000 |
| IT0000246618 | IND VALVINO/AOR IND VALVINO/AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 20:26:29
| Londýn čas: | 10. ledna 2021 19:26:29 |
| New York čas: | 10. ledna 2021 14:26:29 |
| Tokio čas: | 11. ledna 2021 4:26:29 |






