FOCUS IMPRESA/NM, IT0003628317 ISIN Databáze
FOCUS IMPRESA/NM - OICVM RISERVATI CHIUSI ITAL.
| ISIN IT0003628317 | FOCUS IMPRESA/NM |
|---|---|
| Cfi code | EUCISR |
| Codvecom | 492B |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2009-12-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | 2004-02-27 |
| Issuer | 000861102W0 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | FOCUS IMPRESA |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | OICVM RISERVATI CHIUSI ITAL. |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000027347 | FOCUS Befektetés Minősítő Rt. Törzsrészvény Focus Zrt. "v.a." | 0.0000 |
| INE603E01023 | FOCUS INDL RESOURCES FOCUS INDUSTRIAL RESOURCES LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE858E01015 | FOCUS AGRO PRODUCTS FOCUS AGRO PRODUCTS LTD-EQUITY SHARES | 10.0000 |
| IT0001280533 | FOCUS OBBEUR HY/NM FOCUS OBBEUR HY/NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001280541 | FOCUS OBBEUR HY/PT FOCUS OBBEUR HY/PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003545784 | FOCUS/CL A PT FOCUS/CL A PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003545792 | FOCUS/CL A NM FOCUS/CL A NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003628291 | FOCUS IMPRESA/PT FOCUS IMPRESA/PT - OICVM RISERVATI CHIUSI ITAL. | |
| IT0003628317 | FOCUS IMPRESA/NM FOCUS IMPRESA/NM - OICVM RISERVATI CHIUSI ITAL. | |
| IT0004200348 | FOCUS II TR 07/CAP PT FOCUS II TR 07/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004200397 | FOCUS II TR 07/CAP NM FOCUS II TR 07/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004200504 | FOCUS IV TR 07/CAP PT FOCUS IV TR 07/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004200512 | FOCUS IV TR 07/CAP NM FOCUS IV TR 07/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004442114 | FOCUS GESTIONI/AOR FOCUS GESTIONI/AOR - AZIONI ORDINARIE | |
| IT0004577463 | FOCUS ALPE ADR/DISTRIBUZ. NM FOCUS ALPE ADR/DISTRIBUZ. NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004577471 | FOCUS ALPE ADR/DISTRIBUZ. PT FOCUS ALPE ADR/DISTRIBUZ. PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004648934 | FOCUS/CL R PT FOCUS/CL R PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004648942 | FOCUS/CL R NM FOCUS/CL R NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004780109 | FOCUS E.S.T. /CL A PT FOCUS E.S.T. /CL A PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004780117 | FOCUS E.S.T. /CL A NM FOCUS E.S.T. /CL A NM - OICVM CHIUSI ITALIANI IMMOBILIARI |
Čas: 22. června 2026 11:15:34
| Londýn čas: | 22. června 2026 10:15:34 |
| New York čas: | 22. června 2026 5:15:34 |
| Tokio čas: | 22. června 2026 18:15:34 |






