E.EFFE/TV 20121130, IT0003809958 ISIN Databáze
E.EFFE/TV 20121130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003809958 | E.EFFE/TV 20121130 |
|---|---|
| Cfi code | DBVUGX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-02-28 |
| Date in | 2010-06-01 |
| First coupon payment date | 2005-05-31 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2004-11-30 |
| Issuer | 01966860361 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | E.EFFE S.P.A. |
| Maturity date | 2012-11-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2012-11-30 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003809958 | E.EFFE/TV 20121130 E.EFFE/TV 20121130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004069784 | E.EFFE/TV 20131130 E.EFFE/TV 20131130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 10. ledna 2021 16:59:59
| Londýn čas: | 10. ledna 2021 15:59:59 |
| New York čas: | 10. ledna 2021 10:59:59 |
| Tokio čas: | 11. ledna 2021 0:59:59 |






