PRIVERNO/3.76 BOC 20250930, IT0003877179 ISIN Databáze
PRIVERNO/3.76 BOC 20250930 - OBBLIGAZIONI ORDINARIE
| ISIN IT0003877179 | PRIVERNO/3.76 BOC 20250930 |
|---|---|
| Cfi code | DBFUAB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2005-06-28 |
| First coupon payment date | 2006-03-31 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2005-06-27 |
| Issuer | 80005330594 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI PRIVERNO |
| Maturity date | 2025-09-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| HU0000043039 | Privát Autó Holding Zrt. Törzsrészvény Privát Autó Holding Zrt. | 1 000 000.0000 |
| HU0000051339 | Privát Autó Holding Zrt. Törzsrészvény Privát Autó Holding Zrt. | 100 000.0000 |
| HU0000033311 | Privát Capital Lízing és Befektetési Rt. Törzsrészvény PRIVÁT CAP | 0.0000 |
| IT0001434023 | PRIVATA FINANZI/AOR PRIVATA FINANZI/AOR - AZIONI ORDINARIE | |
| IT0004242837 | PRIVATA HOLDING AOR PRIVATA HOLDING AOR - AZIONI ORDINARIE | |
| HU0000089016 | Private Capital Investment Zrt. Törzsrészvény Private Capital Investment Zrt | 1 000 000.0000 |
| IT0004214570 | PRIVATE EQUITY/NM PRIVATE EQUITY/NM - OICVM RISERVATI CHIUSI ITAL. | |
| IT0004214547 | PRIVATE EQUITY/PT PRIVATE EQUITY/PT - OICVM RISERVATI CHIUSI ITAL. | |
| IT0004049992 | PRIVATE REAL ES/NM PRIVATE REAL ES/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004049976 | PRIVATE REAL ES/PT PRIVATE REAL ES/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0003877179 | PRIVERNO/3.76 BOC 20250930 PRIVERNO/3.76 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
| IT0001453692 | PRIVERNO/TV BOC 20200420 PRIVERNO/TV BOC 20200420 - OBBLIGAZIONI ORDINARIE | |
| IT0003042352 | PRIVERNO/TV BOC 20201201 PRIVERNO/TV BOC 20201201 - OBBLIGAZIONI ORDINARIE | |
| IT0003677504 | PRIVILEGE 1/NM PRIVILEGE 1/NM - OICVM APERTI NON ARMON ITALIANI | |
| IT0003677470 | PRIVILEGE 1/PT PRIVILEGE 1/PT - OICVM APERTI NON ARMON ITALIANI | |
| IT0003677520 | PRIVILEGE 2/NM PRIVILEGE 2/NM - OICVM APERTI NON ARMON ITALIANI | |
| IT0003677512 | PRIVILEGE 2/PT PRIVILEGE 2/PT - OICVM APERTI NON ARMON ITALIANI | |
| IT0003677546 | PRIVILEGE 3/NM PRIVILEGE 3/NM - OICVM APERTI NON ARMON ITALIANI | |
| IT0003677538 | PRIVILEGE 3/PT PRIVILEGE 3/PT - OICVM APERTI NON ARMON ITALIANI | |
| IT0003677561 | PRIVILEGE 4/NM PRIVILEGE 4/NM - OICVM APERTI NON ARMON ITALIANI |
Čas: 10. ledna 2021 20:27:37
| Londýn čas: | 10. ledna 2021 19:27:37 |
| New York čas: | 10. ledna 2021 14:27:37 |
| Tokio čas: | 11. ledna 2021 4:27:37 |






