PAOLO VIGNOLI/TV 20151130, IT0003955017 ISIN Databáze
PAOLO VIGNOLI/TV 20151130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0003955017 | PAOLO VIGNOLI/TV 20151130 |
|---|---|
| Cfi code | DBVUBX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-31 |
| Date in | 2012-01-08 |
| First coupon payment date | 2006-05-31 |
| First coupon rate | 1 |
| Interest | 1 |
| Interest rate | |
| Issue date | 2005-12-01 |
| Issuer | 03519790376 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2015-11-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2012-01-08 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003882971 | PAOLISI/3.81 BOC 20250930 PAOLISI/3.81 BOC 20250930 - OBBLIGAZIONI ORDINARIE | |
| IT0003240907 | PAOLO DE NICOLA AOR PAOLO DE NICOLA AOR - AZIONI ORDINARIE | |
| IT0001264925 | PAOLO LAZZARONI/AOR PAOLO LAZZARONI/AOR - AZIONI ORDINARIE | |
| IT0003955017 | PAOLO VIGNOLI/TV 20151130 PAOLO VIGNOLI/TV 20151130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003657720 | PAOLONIA IMMOBI/AOR PAOLONIA IMMOBI/AOR - AZIONI ORDINARIE | |
| IT0004092968 | PAOLONIA IMMOBI/TV 20140630 PAOLONIA IMMOBI/TV 20140630 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 19:41:15
| Londýn čas: | 10. ledna 2021 18:41:15 |
| New York čas: | 10. ledna 2021 13:41:15 |
| Tokio čas: | 11. ledna 2021 3:41:15 |






