FEDERICO MOTTA/7 20111201, IT0004287006 ISIN Databáze
FEDERICO MOTTA/7 20111201 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004287006 | FEDERICO MOTTA/7 20111201 |
|---|---|
| Cfi code | DBFUDB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-02-02 |
| Date in | 2011-01-27 |
| First coupon payment date | 2007-06-01 |
| First coupon rate | 3 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 7 |
| Issue date | 2006-12-01 |
| Issuer | 00828280156 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | FEDERICO MOTTA EDITORE S.P.A. |
| Maturity date | 2011-12-01 |
| Nominal | None |
| Nominal | 1 |
| Period | S |
| Repayment date | 2011-12-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000843984 | FEDEGARI AUTOCLAVI AOR FEDEGARI AUTOCLAVI AOR - AZIONI ORDINARIE | |
| INE171A01011 | FEDERAL BANK LTD EQY THE FEDERAL BANK LIMITED EQUITY SHARES | 10.0000 |
| HU0000095138 | FEDERAL Zrt. Törzsrészvény FEDERAL Zrt. | 100 000.0000 |
| INE529A01010 | FEDERAL-MOGUL EQ FEDERAL-MOGUL GOETZE (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| IT0003246458 | FEDERAZIONE LOMBARDA - AOR FEDERAZIONE LOMBARDA - AOR - AZIONI ORDINARIE | |
| IT0001052692 | FEDERFIN/AOR FEDERFIN/AOR - AZIONI ORDINARIE | |
| IT0004287006 | FEDERICO MOTTA/7 20111201 FEDERICO MOTTA/7 20111201 - OBBLIGAZIONI ORDINARIE | |
| IT0001015152 | FEDERICO MOTTA/AOR FEDERICO MOTTA/AOR - AZIONI ORDINARIE | |
| IT0004403488 | FEDERICO RE/CAP NM FEDERICO RE/CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004403470 | FEDERICO RE/CAP PT FEDERICO RE/CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003342273 | FEDERLUS FACTOR/AOR FEDERLUS FACTOR/AOR - AZIONI ORDINARIE | |
| IT0004629991 | FEDERPELLAMI/AOR FEDERPELLAMI/AOR - AZIONI ORDINARIE | |
| IT0004629983 | FEDERPELLAMI/TV 20130630 FEDERPELLAMI/TV 20130630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004955024 | FEDERPELLAMI/TV 20180630 FEDERPELLAMI/TV 20180630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| HU0000110085 | Fedezet Kontroll Zrt. Elsőbbségi részvény Fedezet Kontroll Zrt. | 10 000.0000 |
| HU0000110093 | Fedezet Kontroll Zrt. Törzsrészvény Fedezet Kontroll Zrt. | 10 000.0000 |
Čas: 10. ledna 2021 18:01:22
| Londýn čas: | 10. ledna 2021 17:01:22 |
| New York čas: | 10. ledna 2021 12:01:22 |
| Tokio čas: | 11. ledna 2021 2:01:22 |






