GTT/1.5 20111219, IT0004308778 ISIN Databáze
GTT/1.5 20111219 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004308778 | GTT/1.5 20111219 |
|---|---|
| Cfi code | DBFUFB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-03-31 |
| Date in | 2010-09-30 |
| First coupon payment date | 2008-12-19 |
| First coupon rate | 1 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 1 |
| Issue date | 2007-12-19 |
| Issuer | 08555280018 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | GRUPPO TORINESE TRASPORTI S.P.A. SIGLABILE GTT S.P.A. |
| Maturity date | 2011-12-19 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | 2011-12-19 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004308778 | GTT/1.5 20111219 GTT/1.5 20111219 - OBBLIGAZIONI ORDINARIE | |
| IT0003432819 | GTT/AOR GTT/AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 17:30:05
| Londýn čas: | 10. ledna 2021 16:30:05 |
| New York čas: | 10. ledna 2021 11:30:05 |
| Tokio čas: | 11. ledna 2021 1:30:05 |






