BANCA CR FIRENZ/3.80 20110206, IT0004314222 ISIN Databáze
BANCA CR FIRENZ/3.80 20110206 - OBBLIGAZIONI ORDINARIE
ISIN IT0004314222 | BANCA CR FIRENZ/3.80 20110206 |
---|---|
Cfi code | DTFUFB |
Codvecom | 400A |
Coupon frequency | ANNUALE |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-08-31 |
Date in | 2011-01-03 |
First coupon payment date | 2009-02-06 |
First coupon rate | 3 |
Form | PORTATORE |
Interest | 0 |
Interest rate | 3 |
Issue date | 2008-02-06 |
Issuer | 04385190485 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI RISPARMIO DI FIRENZE SOCIETA PER AZIONI PER BREVITA DENOMINATA ANCHE BANCA CR FIRENZE SPA |
Maturity date | 2011-02-06 |
Nominal | None |
Nominal | 1000 |
Period | A |
Repayment date | 2011-02-06 |
Sector | OBBLIGAZIONI ORDINARIE |
Share tip | B |
Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
ISIN | Jméno, Popis | nominální |
---|---|---|
HU0000011614 | Banco Popolare Hungary Zrt. Törzsrészvény Banco Popolare Hungary Zrt. | 100 000.0000 |
INE213C01025 | BANCO PRODUCT-EQ 2/- BANCO PRODUCTS (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
IT0000304573 | BANCARIA IMMOBILIARE AOR BANCARIA IMMOBILIARE AOR - AZIONI ORDINARIE | |
IT0000427861 | BANCA IFIGEST/AOR BANCA IFIGEST/AOR - AZIONI ORDINARIE | |
IT0000558947 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000572740 | BANCA CR FIRENZ/TV 20110101 BANCA CR FIRENZ/TV 20110101 - OBBLIGAZIONI ORDINARIE | |
IT0000814472 | BANCA UBAE/AOR BANCA UBAE/AOR - AZIONI ORDINARIE | |
IT0001002309 | BANCA C.R.S./AOR BANCA C.R.S./AOR - AZIONI ORDINARIE | |
IT0001018503 | BANCA MC FRIULI/AOR BANCA MC FRIULI/AOR - AZIONI ORDINARIE | |
IT0001076956 | BANCO NAP DIR OP 4-5 BANCO NAP DIR OP 4-5 - DIRITTI DI OPZIONE SU AZIONI | |
IT0001160081 | BANCA CR FIRENZ/7.15 20130101 BANCA CR FIRENZ/7.15 20130101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0001322772 | BANCA CR FIRENZ/OC 20140503 SD BANCA CR FIRENZ/OC 20140503 SD - OBBLIGAZIONI ORDINARIE | |
IT0001333134 | BANCA CR FIRENZ/TV 20140602 SD BANCA CR FIRENZ/TV 20140602 SD - OBBLIGAZIONI ORDINARIE | |
IT0001354882 | BANCA CR FIRENZ/4.20 20110906 BANCA CR FIRENZ/4.20 20110906 - OBBLIGAZIONI ORDINARIE | |
IT0001369138 | BANCA CR FIRENZ/4.6 20121004 BANCA CR FIRENZ/4.6 20121004 - OBBLIGAZIONI ORDINARIE | |
IT0001378659 | BANCA CR FIRENZ/4.30 20101102 BANCA CR FIRENZ/4.30 20101102 - OBBLIGAZIONI ORDINARIE | |
IT0001378667 | BANCA CR FIRENZ/4.7 20131102 BANCA CR FIRENZ/4.7 20131102 - OBBLIGAZIONI ORDINARIE | |
IT0001398921 | BANCA DI ROMA IND 20091203 SR 399 BANCA DI ROMA IND 20091203 SR 399 - OBBLIGAZIONI STRUTTURATE | |
IT0001496519 | BANCAPERTA/AOR BANCAPERTA/AOR - AZIONI ORDINARIE | |
IT0003042600 | BANCA IPIBI/AOR BANCA IPIBI/AOR - AZIONI ORDINARIE |
Čas: 5. listopadu 2024 6:31:58
Londýn čas: | 5. listopadu 2024 5:31:58 |
New York čas: | 5. listopadu 2024 0:31:58 |
Tokio čas: | 5. listopadu 2024 14:31:58 |