ETIMOS/TV 20130401, IT0004416951 ISIN Databáze
ETIMOS/TV 20130401 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004416951 | ETIMOS/TV 20130401 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-05-22 |
| Date in | 2013-02-06 |
| First coupon payment date | 2009-04-01 |
| First coupon rate | 3 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2008-04-01 |
| Issuer | 01355340215 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | ETIMOS - ETICA MICROCREDITO ORGANIZZAZIONE E SOLIDARIETA - SOCIETA COOPERATIVA CON SIGLA ETIMOS S.C. |
| Maturity date | 2013-04-01 |
| Nominal | None |
| Nominal | 100000 |
| Period | A |
| Repayment date | 2013-04-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004416951 | ETIMOS/TV 20130401 ETIMOS/TV 20130401 - OBBLIGAZIONI ORDINARIE |
Čas: 24. června 2026 22:51:30
| Londýn čas: | 24. června 2026 21:51:30 |
| New York čas: | 24. června 2026 16:51:30 |
| Tokio čas: | 25. června 2026 5:51:30 |






