CSB/6.25 20131231 GAR, IT0004423171 ISIN Databáze
CSB/6.25 20131231 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004423171 | CSB/6.25 20131231 GAR |
|---|---|
| Cfi code | DBFGGR |
| Codvecom | 400L |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-31 |
| Date in | 2011-10-25 |
| First coupon payment date | 2008-12-31 |
| First coupon rate | 1 |
| Form | NOMINATIVO |
| Interest | 0 |
| Interest rate | 6 |
| Issue date | 2008-10-28 |
| Issuer | 03315680243 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | 2013-12-31 |
| Nominal | None |
| Nominal | 100000 |
| Period | A |
| Repayment date | 2011-10-25 |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | R |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004423171 | CSB/6.25 20131231 GAR CSB/6.25 20131231 GAR - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 10. ledna 2021 21:45:18
| Londýn čas: | 10. ledna 2021 20:45:18 |
| New York čas: | 10. ledna 2021 15:45:18 |
| Tokio čas: | 11. ledna 2021 5:45:18 |






