FINAL/TV 20121231, IT0004506314 ISIN Databáze
FINAL/TV 20121231 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004506314 | FINAL/TV 20121231 |
|---|---|
| Cfi code | DBVUGB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-03-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 2009-12-31 |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | 1 |
| Interest rate | |
| Issue date | 2009-05-25 |
| Issuer | 01901780369 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | FINAL S.P.A. |
| Maturity date | 2012-12-31 |
| Nominal | None |
| Nominal | 500 |
| Period | A |
| Repayment date | 2012-12-31 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | R |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0000310190 | FINA CDB/AOR FINA CDB/AOR - AZIONI ORDINARIE | |
| IT0000336393 | FINA CLUB/AOR SVN FINA CLUB/AOR SVN - AZIONI ORDINARIE | |
| IT0000318201 | FINAF - AOR FINAF - AOR - AZIONI ORDINARIE | |
| IT0004093370 | FINAF/APL FINAF/APL - AZIONI PRIVILEGIATE | |
| IT0001064374 | FINAFARM/AOR FINAFARM/AOR - AZIONI ORDINARIE | |
| IT0001012035 | FINAGEN/AOR FINAGEN/AOR - AZIONI ORDINARIE | |
| IT0000348190 | FINAGRI FINAGRI - AZIONI ORDINARIE | |
| IT0003234009 | FINAGRIBIO/AOR FINAGRIBIO/AOR - AZIONI ORDINARIE | |
| IT0004545023 | FINAGRIN/TV 20100402 FINAGRIN/TV 20100402 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003187926 | FINAGRO/AOR FINAGRO/AOR - AZIONI ORDINARIE | |
| IT0004658503 | FINAID/AOR FINAID/AOR - AZIONI ORDINARIE | |
| IT0001016192 | FINAIM/AOR FINAIM/AOR - AZIONI ORDINARIE | |
| IT0004506314 | FINAL/TV 20121231 FINAL/TV 20121231 - OBBLIGAZIONI ORDINARIE | |
| IT0004786825 | FINALBA SECONDA/2.05 20140630 FINALBA SECONDA/2.05 20140630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003956932 | FINALE EMILIA/4.049 BOC 20351231 FINALE EMILIA/4.049 BOC 20351231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004051816 | FINALE EMILIA/4.525 BOC 20360630 FINALE EMILIA/4.525 BOC 20360630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004361637 | FINALE EMILIA/4.883 BOC 20380630 FINALE EMILIA/4.883 BOC 20380630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001381992 | FINALE EMILIA/TV BOC 20191013 FINALE EMILIA/TV BOC 20191013 - OBBLIGAZIONI ORDINARIE | |
| IT0001457271 | FINALE EMILIA/TV BOC 20200503 FINALE EMILIA/TV BOC 20200503 - OBBLIGAZIONI ORDINARIE | |
| IT0003041495 | FINALE EMILIA/TV BOC 20201201 FINALE EMILIA/TV BOC 20201201 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 20:35:14
| Londýn čas: | 10. ledna 2021 19:35:14 |
| New York čas: | 10. ledna 2021 14:35:14 |
| Tokio čas: | 11. ledna 2021 4:35:14 |






