T\u0026T FINANZIARIA/6.29 20130614, IT0004613177 ISIN Databáze
T\u0026T FINANZIARIA/6.29 20130614 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004613177 | T\u0026T FINANZIARIA/6.29 20130614 |
|---|---|
| Cfi code | DBFUFB |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-09-30 |
| Date in | 2012-09-24 |
| First coupon payment date | 2010-12-14 |
| First coupon rate | 3 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 6 |
| Issue date | 2010-06-14 |
| Issuer | 08425221002 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | T\u0026T FINANZIARIA S.P.A. |
| Maturity date | 2013-06-14 |
| Nominal | None |
| Nominal | 2000 |
| Period | S |
| Repayment date | 2013-06-14 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004613177 | T\u0026T FINANZIARIA/6.29 20130614 T\u0026T FINANZIARIA/6.29 20130614 - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 17:44:38
| Londýn čas: | 10. ledna 2021 16:44:38 |
| New York čas: | 10. ledna 2021 11:44:38 |
| Tokio čas: | 11. ledna 2021 1:44:38 |






