SINTESI/WR TC C SII 10, IT0004646003 ISIN Databáze
SINTESI/WR TC C SII 10 - WARRANTS SU TITOLI DI CAPITALE
| ISIN IT0004646003 | SINTESI/WR TC C SII 10 |
|---|---|
| Cfi code | RWSTCB |
| Codvecom | N02C |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-08-13 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | 2010-10-01 |
| Issuer | 00849720156 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | SINTESI SOCIETA DI INVESTIMENTI E PARTECIPAZIONI S.P.A. |
| Maturity date | 2013-12-31 |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | WARRANTS SU TITOLI DI CAPITALE |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0001329090 | SINT AOR SINT AOR - AZIONI ORDINARIE | |
| IT0003888390 | SINT/AOR SINT/AOR - AZIONI ORDINARIE | |
| IT0000216462 | SINTAB/AOR SINTAB/AOR - AZIONI ORDINARIE | |
| IT0004446974 | SINTER \u0026 NET/AOR SINTER \u0026 NET/AOR - AZIONI ORDINARIE | |
| IT0001352209 | SINTERAMA AOR SINTERAMA AOR - AZIONI ORDINARIE | |
| IT0003800510 | SINTESI - AOR SINTESI - AOR - AZIONI ORDINARIE | |
| IT0001284287 | SINTESI AOR SINTESI AOR - AZIONI ORDINARIE | |
| IT0003535728 | SINTESI/AOR SINTESI/AOR - AZIONI ORDINARIE | |
| IT0004801475 | SINTESI/AOR SINTESI/AOR - AZIONI ORDINARIE | |
| IT0004659428 | SINTESI/AOR SVN SINTESI/AOR SVN - AZIONI ORDINARIE | |
| IT0004696271 | SINTESI/AOR SVN SINTESI/AOR SVN - AZIONI ORDINARIE | |
| IT0004899586 | SINTESI/AOR SVN YA GLOBAL INV. LP SINTESI/AOR SVN YA GLOBAL INV. LP - AZIONI ORDINARIE | |
| IT0004851132 | SINTESI/DIR AZ 13-11-2012 SINTESI/DIR AZ 13-11-2012 - DIRITTI DI OPZIONE SU AZIONI | |
| IT0003187611 | SINTESI/OC CV 20101231 SINTESI/OC CV 20101231 - OBBLIGAZIONI CONVERTIBILI | |
| IT0004646003 | SINTESI/WR TC C SII 10 SINTESI/WR TC C SII 10 - WARRANTS SU TITOLI DI CAPITALE | |
| INE429C01035 | SINTEX INDUST-EQ 1/- SINTEX INDUSTRIES LIMITED-NEW EQUITY SHARES OF RS. 1/- AFTER SUB-DIVISION | 1.0000 |
| IT0001000865 | SINTEXCAL/AOR SINTEXCAL/AOR - AZIONI ORDINARIE | |
| IT0001337796 | SINTOFARM FARMA/AOR SINTOFARM FARMA/AOR - AZIONI ORDINARIE | |
| IT0000330578 | SINTOFARM/AOR SINTOFARM/AOR - AZIONI ORDINARIE | |
| IT0004640097 | SINTOFARM/TV 20101231 SINTOFARM/TV 20101231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Čas: 10. ledna 2021 20:35:38
| Londýn čas: | 10. ledna 2021 19:35:38 |
| New York čas: | 10. ledna 2021 14:35:38 |
| Tokio čas: | 11. ledna 2021 4:35:38 |






