PADANA ENERGIA/AOR, IT0004653090 ISIN Databáze
PADANA ENERGIA/AOR - AZIONI ORDINARIE
| ISIN IT0004653090 | PADANA ENERGIA/AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-02-06 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 02342760390 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | SOCIETA PADANA ENERGIA S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| INE448D01017 | PADAM COTTON YARNS PADAM COTTON YARNS LIMITED - EQUITY SHARES | 10.0000 |
| IT0004653090 | PADANA ENERGIA/AOR PADANA ENERGIA/AOR - AZIONI ORDINARIE | |
| IT0004113178 | PADANA EST AOR PADANA EST AOR - AZIONI ORDINARIE | |
| IT0003119903 | PADANA GAS/AOR PADANA GAS/AOR - AZIONI ORDINARIE | |
| IT0003478879 | PADANA RICAMBI AOR PADANA RICAMBI AOR - AZIONI ORDINARIE | |
| IT0001398582 | PADANIA ACQUE AOR PADANIA ACQUE AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 17:40:48
| Londýn čas: | 10. ledna 2021 16:40:48 |
| New York čas: | 10. ledna 2021 11:40:48 |
| Tokio čas: | 11. ledna 2021 1:40:48 |






