M\u0026C/OPA SU AOR 18-02-11, IT0004682610 ISIN Databáze
M\u0026C/OPA SU AOR 18 -02-11 - AZIONI ORDINARIE
| ISIN IT0004682610 | M\u0026C/OPA SU AOR 18-02-11 |
|---|---|
| Cfi code | ESVTFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-05-31 |
| Date in | 2011-02-17 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 09187080016 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | M\u0026C S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2011-02-19 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0003955009 | M\u0026C/AOR SVN M\u0026C/AOR SVN - AZIONI ORDINARIE | |
| IT0004002983 | M\u0026C/APL CV SVN M\u0026C/APL CV SVN - AZIONI PRIVILEGIATE CONVERTIBILI | |
| IT0004682610 | M\u0026C/OPA SU AOR 18-02-11 M\u0026C/OPA SU AOR 18-02-11 - AZIONI ORDINARIE | |
| IT0003264469 | M\u0026G-ITALIA/AOR M\u0026G-ITALIA/AOR - AZIONI ORDINARIE | |
| IT0004932122 | M\u0026M/1.25 20141201 GAR M\u0026M/1.25 20141201 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004781933 | M\u0026M/2.08 20130601 SR 2 M\u0026M/2.08 20130601 SR 2 - OBBLIGAZIONI ORDINARIE | |
| IT0004434863 | M\u0026M/5.145 20111118 SR 1 GAR M\u0026M/5.145 20111118 SR 1 GAR - OBBLIGAZIONI ORDINARIE |
Čas: 10. ledna 2021 17:37:14
| Londýn čas: | 10. ledna 2021 16:37:14 |
| New York čas: | 10. ledna 2021 11:37:14 |
| Tokio čas: | 11. ledna 2021 1:37:14 |






