ECOR HOLDING S./AOR, IT0004960131 ISIN Databáze
ECOR HOLDING S./AOR - AZIONI ORDINARIE
| ISIN IT0004960131 | ECOR HOLDING S./AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-09-20 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 04003890268 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | ECOR HOLDING S.P.A |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004960131 | ECOR HOLDING S./AOR ECOR HOLDING S./AOR - AZIONI ORDINARIE | |
| IT0004557184 | ECOR RESEARCH/AOR ECOR RESEARCH/AOR - AZIONI ORDINARIE | |
| IT0004399157 | ECOR/TV 20190630 ECOR/TV 20190630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004408842 | ECOR/TV 20221231 ECOR/TV 20221231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004396971 | ECOR-NATURASI\u0027 /AOR ECOR-NATURASI\u0027 /AOR - AZIONI ORDINARIE |
Čas: 10. ledna 2021 17:27:28
| Londýn čas: | 10. ledna 2021 16:27:28 |
| New York čas: | 10. ledna 2021 11:27:28 |
| Tokio čas: | 11. ledna 2021 1:27:28 |






