F1A4.60, IT0010257654 ISIN Databáze
F1A4.60 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010257654 | F1A4.60 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-07-31 |
| Date in | 2010-12-31 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-12-31 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-01-21 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2011-01-21 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0010257621 | F1A4 F1A4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010257639 | F1A4.20 F1A4.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010257647 | F1A4.40 F1A4.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010257654 | F1A4.60 F1A4.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010257662 | F1A4.80 F1A4.80 - CALL OPTIONS SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 17:28:37
| Londýn čas: | 10. ledna 2021 16:28:37 |
| New York čas: | 10. ledna 2021 11:28:37 |
| Tokio čas: | 11. ledna 2021 1:28:37 |






