KPN1K, IT0010527247 ISIN Databáze
KPN1K - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010527247 | KPN1K |
|---|---|
| Cfi code | FFSCSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-08-22 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-08-22 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-11-18 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2011-11-18 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0010252994 | KPN1A KPN1A - FUTURES SU TITOLI DI CAPITALE | |
| IT0010253000 | KPN1B KPN1B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010253018 | KPN1C KPN1C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010293287 | KPN1D KPN1D - FUTURES SU TITOLI DI CAPITALE | |
| IT0010318415 | KPN1E KPN1E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010253026 | KPN1F KPN1F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010366042 | KPN1G KPN1G - FUTURES SU TITOLI DI CAPITALE | |
| IT0010400049 | KPN1H KPN1H - FUTURES SU TITOLI DI CAPITALE | |
| IT0010253034 | KPN1I KPN1I - FUTURES SU TITOLI DI CAPITALE | |
| IT0010482468 | KPN1J KPN1J - FUTURES SU TITOLI DI CAPITALE | |
| IT0010527247 | KPN1K KPN1K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010253042 | KPN1L KPN1L - FUTURES SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 17:35:01
| Londýn čas: | 10. ledna 2021 16:35:01 |
| New York čas: | 10. ledna 2021 11:35:01 |
| Tokio čas: | 11. ledna 2021 1:35:01 |






