FI2X4.80, IT0010649553 ISIN Databáze
FI2X4.80 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010649553 | FI2X4.80 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-03-31 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-12-17 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-12-21 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-12-21 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0010649553 | FI2X4.80 FI2X4.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649561 | FI2X5 FI2X5 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649579 | FI2X5.20 FI2X5.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649587 | FI2X5.40 FI2X5.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649595 | FI2X5.60 FI2X5.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649603 | FI2X5.80 FI2X5.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649611 | FI2X6 FI2X6 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649629 | FI2X6.20 FI2X6.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649637 | FI2X6.40 FI2X6.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649645 | FI2X6.60 FI2X6.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649652 | FI2X6.80 FI2X6.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649660 | FI2X7 FI2X7 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649678 | FI2X7.20 FI2X7.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649686 | FI2X7.40 FI2X7.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010649694 | FI2X7.60 FI2X7.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010661996 | FI2X7.80 FI2X7.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010663018 | FI2X8 FI2X8 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010675780 | FI2X8.20 FI2X8.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010676424 | FI2X8.40 FI2X8.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010676762 | FI2X8.60 FI2X8.60 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 26. června 2026 13:52:36
| Londýn čas: | 26. června 2026 12:52:36 |
| New York čas: | 26. června 2026 7:52:36 |
| Tokio čas: | 26. června 2026 20:52:36 |






