KPN2L, IT0010652797 ISIN Databáze
KPN2L - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010652797 | KPN2L |
|---|---|
| Cfi code | FFSCSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-03-31 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-12-19 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-12-21 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2012-12-21 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0010585898 | KPN2A KPN2A - FUTURES SU TITOLI DI CAPITALE | |
| IT0010622857 | KPN2B KPN2B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010344049 | KPN2C KPN2C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010708102 | KPN2D KPN2D - FUTURES SU TITOLI DI CAPITALE | |
| IT0010738844 | KPN2E KPN2E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010440185 | KPN2F KPN2F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010820469 | KPN2G KPN2G - FUTURES SU TITOLI DI CAPITALE | |
| IT0010852645 | KPN2H KPN2H - FUTURES SU TITOLI DI CAPITALE | |
| IT0010561816 | KPN2I KPN2I - FUTURES SU TITOLI DI CAPITALE | |
| IT0010941919 | KPN2J KPN2J - FUTURES SU TITOLI DI CAPITALE | |
| IT0010970504 | KPN2K KPN2K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010652797 | KPN2L KPN2L - FUTURES SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 17:35:04
| Londýn čas: | 10. ledna 2021 16:35:04 |
| New York čas: | 10. ledna 2021 11:35:04 |
| Tokio čas: | 11. ledna 2021 1:35:04 |






