IT2R3.10, IT0010864442 ISIN Databáze
IT2R3.10 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010864442 | IT2R3.10 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-05-22 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-05-22 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-06-15 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2012-06-15 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0010440037 | IT2R4.80 IT2R4.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440045 | IT2R5 IT2R5 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440052 | IT2R5.20 IT2R5.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440060 | IT2R5.40 IT2R5.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440078 | IT2R5.60 IT2R5.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440086 | IT2R5.80 IT2R5.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440094 | IT2R6 IT2R6 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440102 | IT2R6.20 IT2R6.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440110 | IT2R6.40 IT2R6.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440128 | IT2R6.60 IT2R6.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440136 | IT2R6.80 IT2R6.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440144 | IT2R7 IT2R7 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440151 | IT2R7.20 IT2R7.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440169 | IT2R7.40 IT2R7.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440177 | IT2R7.60 IT2R7.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010449921 | IT2R4.60 IT2R4.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010453949 | IT2R3.90 IT2R3.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010453956 | IT2R4 IT2R4 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010453964 | IT2R4.20 IT2R4.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010453972 | IT2R4.40 IT2R4.40 - PUT OPTIONS SU TITOLI DI CAPITALE |
Čas: 24. června 2026 12:32:41
| Londýn čas: | 24. června 2026 11:32:41 |
| New York čas: | 24. června 2026 6:32:41 |
| Tokio čas: | 24. června 2026 19:32:41 |






