KPN3F, IT0010884325 ISIN Databáze
KPN3F - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010884325 | KPN3F |
|---|---|
| Cfi code | FFSCSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-09-30 |
| Date in | 2012-06-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-06-18 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2013-06-21 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2013-06-21 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0011021778 | KPN3A KPN3A - FUTURES SU TITOLI DI CAPITALE | |
| IT0011044689 | KPN3B KPN3B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010762778 | KPN3C KPN3C - FUTURES SU TITOLI DI CAPITALE | |
| IT0011103337 | KPN3D KPN3D - FUTURES SU TITOLI DI CAPITALE | |
| IT0011127864 | KPN3E KPN3E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010884325 | KPN3F KPN3F - FUTURES SU TITOLI DI CAPITALE | |
| IT0011186100 | KPN3G KPN3G - FUTURES SU TITOLI DI CAPITALE | |
| IT0011228084 | KPN3H KPN3H - FUTURES SU TITOLI DI CAPITALE | |
| IT0010997689 | KPN3I KPN3I - FUTURES SU TITOLI DI CAPITALE | |
| IT0011300883 | KPN3J KPN3J - FUTURES SU TITOLI DI CAPITALE | |
| IT0011341036 | KPN3K KPN3K - FUTURES SU TITOLI DI CAPITALE | |
| IT0011074637 | KPN3L KPN3L - FUTURES SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 17:35:04
| Londýn čas: | 10. ledna 2021 16:35:04 |
| New York čas: | 10. ledna 2021 11:35:04 |
| Tokio čas: | 11. ledna 2021 1:35:04 |






