KPN4I, IT0011370894 ISIN Databáze
KPN4I - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0011370894 | KPN4I |
|---|---|
| Cfi code | FFSCSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-09-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2013-09-23 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2014-09-19 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0011420988 | KPN4A KPN4A - FUTURES SU TITOLI DI CAPITALE | |
| IT0011152912 | KPN4C KPN4C - FUTURES SU TITOLI DI CAPITALE | |
| IT0011266514 | KPN4F KPN4F - FUTURES SU TITOLI DI CAPITALE | |
| IT0011370894 | KPN4I KPN4I - FUTURES SU TITOLI DI CAPITALE |
Čas: 10. ledna 2021 17:35:06
| Londýn čas: | 10. ledna 2021 16:35:06 |
| New York čas: | 10. ledna 2021 11:35:06 |
| Tokio čas: | 11. ledna 2021 1:35:06 |






