DCC/TV 20390221 JUN CL B, IT0003674717 ISIN Databáze
DCC/TV 20390221 JUN CL B - CARTOLARIZZAZIONE
| ISIN IT0003674717 | DCC/TV 20390221 JUN CL B |
|---|---|
| Cfi code | DBVSGX |
| Codvecom | 420C |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2038-08-20 |
| Date in | 2010-06-01 |
| First coupon payment date | 2004-08-21 |
| First coupon rate | |
| Interest | 1 |
| Interest rate | |
| Issue date | 2004-05-24 |
| Issuer | 07709191006 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | DCC - DEXIA CREDIOP PER LA CARTOLARIZZAZIONE S.R.L. |
| Maturity date | 2039-02-21 |
| Nominal | None |
| Nominal | 3000080 |
| Period | S |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | X |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004349673 | DCC/IND 20501025 JUN CL B DCC/IND 20501025 JUN CL B - CARTOLARIZZAZIONE | |
| IT0003674717 | DCC/TV 20390221 JUN CL B DCC/TV 20390221 JUN CL B - CARTOLARIZZAZIONE | |
| IT0003674691 | DCC/TV 20390221 SEN CL A DCC/TV 20390221 SEN CL A - CARTOLARIZZAZIONE | |
| IT0003941256 | DCC/TV 20410314 JUN DCC/TV 20410314 JUN - CARTOLARIZZAZIONE | |
| IT0003941124 | DCC/TV 20410314 SEN DCC/TV 20410314 SEN - CARTOLARIZZAZIONE | |
| IT0004349665 | DCC/TV 20501025 SEN CL A SR 2008-1 DCC/TV 20501025 SEN CL A SR 2008-1 - CARTOLARIZZAZIONE |
Čas: 10. ledna 2021 17:26:36
| Londýn čas: | 10. ledna 2021 16:26:36 |
| New York čas: | 10. ledna 2021 11:26:36 |
| Tokio čas: | 11. ledna 2021 1:26:36 |






