DCC/TV 20410314 SEN, IT0003941124 ISIN Databáze
DCC/TV 20410314 SEN - CARTOLARIZZAZIONE
| ISIN IT0003941124 | DCC/TV 20410314 SEN |
|---|---|
| Cfi code | DBVSBB |
| Codvecom | 420A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 2006-03-14 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2005-11-10 |
| Issuer | 07709191006 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | DCC - DEXIA CREDIOP PER LA CARTOLARIZZAZIONE S.R.L. |
| Maturity date | 2041-03-14 |
| Nominal | None |
| Nominal | |
| Period | S |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Podobný typ ISIN
| ISIN | Jméno, Popis | nominální |
|---|---|---|
| IT0004349673 | DCC/IND 20501025 JUN CL B DCC/IND 20501025 JUN CL B - CARTOLARIZZAZIONE | |
| IT0003674717 | DCC/TV 20390221 JUN CL B DCC/TV 20390221 JUN CL B - CARTOLARIZZAZIONE | |
| IT0003674691 | DCC/TV 20390221 SEN CL A DCC/TV 20390221 SEN CL A - CARTOLARIZZAZIONE | |
| IT0003941256 | DCC/TV 20410314 JUN DCC/TV 20410314 JUN - CARTOLARIZZAZIONE | |
| IT0003941124 | DCC/TV 20410314 SEN DCC/TV 20410314 SEN - CARTOLARIZZAZIONE | |
| IT0004349665 | DCC/TV 20501025 SEN CL A SR 2008-1 DCC/TV 20501025 SEN CL A SR 2008-1 - CARTOLARIZZAZIONE |
Čas: 10. ledna 2021 17:26:37
| Londýn čas: | 10. ledna 2021 16:26:37 |
| New York čas: | 10. ledna 2021 11:26:37 |
| Tokio čas: | 11. ledna 2021 1:26:37 |






